Integrated Drone Detector and Jammer
| Detection Mode | It can provide two modes: omnidirectional detection and directional direction finding |
|---|---|
| Detection Bands | 433M / 800M / 900M / 1.4G / 2.4G / 5.2G /5.8G |
| Maximum Detection/DF | Yes |
| Maximum Effective Jamming | Yes |
| Operating Temperature | -20°C ~ +55°C |
Handheld C-UAV Interference Device
| Supported Frequency Bands | 900MHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz |
|---|---|
| Jamming | Yes |
| Battery Endurance | ≥ 30 min (continuous working) |
| Power Supply | Lithium battery (replaceable) |
| Charging Time | 2h (fast charge: 95%+ in 1.5 hours with 6A) |
| Operating Temperature | -20°C to 60°C |
Handheld C-UAV Interference Device
| Frequency range | 100 MHz-6 GHz |
|---|---|
| Detection | Yes |
| Direction finding mode | 360° detection with direction finding |
| Battery Operating Time | 2~3 hrs |
| Battery Capacity | 6000 mAh |
| Screen Size | 6 inches |
| Operating Temperature | -20°C to 60°C |
| Endurance | 35 Mins |
|---|---|
| Weight | 1.8 kg |
| Energy | Li-ion Battery |
| Size | 54 Cm X 54 Cm |
| Operating Temperature | -20°C to 60°C |
| Altitude | 5500Amsl |
| Flying Speed | Cruise:>150 km/hr |
| Support | Platform Android Indigenous GCS |
VectorWings stands as a testament to India's capabilities in advanced drone technology, epitomizing the vision of a self-reliant nation. As a Make in India organization, VectorWings is dedicated to the complete design, development, and manufacturing of drones within the country. Every aspect of their drones, from conceptualization to final assembly, takes place on Indian soil, ensuring that the products are truly indigenous.